Balances
Currency Amount
BTC 0.0000000000 + -
USDT ERC20 0.0000000000 + -
USDT TRC20 0.0000000000 + -
ETH 0.0000000000 + -
SHIB 0.0000000000 + -
USDT BEP20 0.0000000000 + -
DOGE 0.0000000000 + -
USDC 0.0000000000 + -
TRX 0.0000000000 + -
GET erc20 0.0000000000 + -
WBTC 0.0000000000 + -
THUG 0.0000000000 + -
LPT 0.0000000000 + -
LTC 0.0000000000 + -
SAT 0.0000000000 + -
CRV 0.0000000000 + -
PREX 0.0000000000 + -
FLOT 0.0000000000 + -
MNZ 0.0000000000 + -
FARM 0.0000000000 + -
SRN 0.0000000000 + -
FIN 0.0000000000 + -
KEEP 0.0000000000 + -
WIT 0.0000000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03176600 0% 0 YobitCoin
ETH 0.05547281 - 0.2% 2861.2 Ethereum
ZEC 0.00081577 - 4% 799.6 Zcash
DASH 0.00088400 + 3.2% 613 DASH
LTC 0.00201382 + 2.8% 176.4 Litecoin
ETC 0.00049743 - 4% 116.3 EthereumClassic
SHIB-USDTb
T0.00000884 - 2.7% 43.7 SHIBA INU
DOGE-BTC
0.00000210 - 0.5% 41.2 Dogecoin
BCHABC 0.00025799 - 5.6% 19.7 BitcoinCashABC
TRX-BTC
0.00000291 + 2.5% 5.8 Tron Token
FLOKIb-USDTb
T0.00003102 - 6.4% 4.4 FLOKI BEP20
WSHIB-SHIB
1.42495211 + 0.1% 3.1 Wrapped Shiba
ETH-BTC
0.05530716 - 0.3% 2.5 Ethereum
BTC-RUR
R3470176.14 - 0.4% 2.3 Bitcoin
DOGE-ETH
E0.00003790 - 1% 2.1 Dogecoin
BTC-USDT
T37095.02 + 0.3% 1.9 Bitcoin
BONUS-DOGE
D0.01118224 - 2.7% 1.3 BONUS
BIG-BTC
1.03712897 + 0.2% 1.2 BIG
DOGE-USDT
T0.07763070 - 1% 1.2 Dogecoin
BNB-BTC
0.00669813 - 0.2% 1.2 BNB BSC
USDT-RUBLIX
145729.75646 - 0.6% 1 USDT ERC20
TON-BTC
0.00006376 - 1.9% 1 TON Coin BEP20
BTC-USDTt
T36908.98 - 0.5% 0.9 Bitcoin
ETH-USDT
T2041.7430117 - 0.5% 0.8 Ethereum
DOGE-WRUB
6.18207986 + 2.2% 0.7 Dogecoin
BTC R3454596.49 - 0.3% 0.7 Bitcoin
FUSD-BTC
0.00000000 0% 0.6 Fast Dollars
BTC-USDTb
T36950.28 - 0.4% 0.5 Bitcoin
USDT-RUR
R93.98 + 0.2% 0.5 USDT ERC20
DOGE R7.32 + 0.5% 0.4 Dogecoin
BTC $38699.99 + 0.6% 0.3 Bitcoin
WRUB-RUR
R1.18 - 0.1% 0.3 Wrapped Ruble
WDOGE D1.00730000 + 0.8% 0.3 Wrapped DogeCoin
WBNB-BTC
0.00672069 - 0.3% 0.3 WBNB BEP20
USDT $1.05 - 0.1% 0.3 USDT ERC20
BTC T36653.69 - 0.5% 0.3 Bitcoin
BTC-WRUB
2923563.2385 - 0.2% 0.2 Bitcoin
ETH-USDC
2044.9908159 - 0.9% 0.2 Ethereum
YOSTEP-BTC
0.00000068 - 1.5% 0.2 YOSTEP
LTC T73.04368000 + 0.1% 0.2 Litecoin
USDTe-USDTb
T0.99779155 - 0.3% 0.2 USDT ERC20
  • ETH / BTC
  • Last: 0.05547281
  • 24High: 0.05619246
  • 24Low: 0.05500000
  • 24V: 2861.18 BTC
BUY
0.05551207
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05551207 0.00004346 0.00000241
0.05589999 0.06377194 0.00356485
0.05590000 0.00180904 0.00010112
0.05600000 0.00180595 0.00010113
0.05606000 0.03000000 0.00168180
0.05610000 0.00180234 0.00010111
0.05616052 0.00200437 0.00011256
0.05616900 0.00465346 0.00026138
0.05619246 0.10447271 0.00587057
0.05620000 0.00178750 0.00010045
0.05625591 0.00199272 0.00011210
0.05629990 0.00400579 0.00022552
0.05630000 0.00178420 0.00010045
0.05639521 0.00200000 0.00011279
0.05640000 0.00184068 0.00010381
0.05650000 0.00183755 0.00010382
0.05652982 0.00864705 0.00048881
0.05660000 0.00183428 0.00010382
0.05664159 0.00198435 0.00011239
0.05669118 0.01000258 0.00056705
0.05669628 0.01045872 0.00059297
0.05670000 0.00184331 0.00010451
0.05680000 0.00183932 0.00010447
0.05690000 0.00185595 0.00010560
0.05694413 0.00497372 0.00028322
0.05699998 0.00557419 0.00031772
0.05700000 0.00397910 0.00022680
0.05710000 0.00181716 0.00010375
0.05720000 0.00181395 0.00010375
0.05730000 0.00181022 0.00010372
0.05733298 0.08784094 0.00503618
0.05740000 0.00183855 0.00010553
0.05750000 0.00182319 0.00010483
0.05759999 0.01032495 0.00059471
0.05760000 0.00182017 0.00010484
0.05761501 0.00195302 0.00011252
0.05766907 0.00194279 0.00011203
0.05770000 0.00183239 0.00010572
0.05775057 0.00211914 0.00012238
0.05775058 0.00423828 0.00024476
0.05775059 0.00211914 0.00012238
0.05775061 0.00211914 0.00012238
0.05780000 0.05184038 0.00299637
0.05788125 0.00217668 0.00012598
0.05788800 0.00200000 0.00011577
0.05790000 9.01578085 0.52201371
0.05799999 0.01029866 0.00059732
0.05800000 0.25391341 0.01472697
0.05810000 0.00006734 0.00000391
0.05811000 0.00178624 0.00010379
SELL
0.05511950
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05511950 0.00618510 0.00034091
0.05501479 0.02405943 0.00132362
0.05501478 0.00545308 0.00029999
0.05500948 0.00201965 0.00011109
0.05429434 0.51965969 0.02821457
0.05429001 0.01004418 0.00054529
0.05422000 0.00220000 0.00011928
0.05411000 0.01004710 0.00054364
0.05400000 0.06206611 0.00335156
0.05384000 0.10082169 0.00542823
0.05376616 0.01002637 0.00053907
0.05352758 0.12514089 0.00669848
0.05352754 0.01001165 0.00053589
0.05350000 0.02293943 0.00122725
0.05345291 0.00190672 0.00010191
0.05311561 0.00204779 0.00010876
0.05300000 0.20210773 0.01071170
0.05286533 0.07420000 0.00392260
0.05280259 0.01015420 0.00053616
0.05280000 0.00470713 0.00024853
0.05260000 0.01881159 0.00098948
0.05250000 0.01234127 0.00064791
0.05245000 0.01019827 0.00053489
0.05240000 0.01946144 0.00101977
0.05222000 0.00220000 0.00011488
0.05218437 0.11600000 0.00605338
0.05211561 0.00208709 0.00010876
0.05209340 0.01051283 0.00054764
0.05205812 0.03620000 0.00188450
0.05200000 0.06049993 0.00314599
0.05164691 0.00200786 0.00010369
0.05164690 0.00602358 0.00031109
0.05164391 0.18696178 0.00965543
0.05164390 0.07200000 0.00371836
0.05163337 0.00193674 0.00010000
0.05111111 0.03000000 0.00153333
0.05109118 0.10819280 0.00552769
0.05100500 0.01401037 0.00071459
0.05100001 0.50000000 0.02550000
0.05100000 0.00205058 0.00010457
0.05082202 0.00226083 0.00011489
0.05064638 0.60000000 0.03038782
0.05051601 0.46698103 0.02359001
0.05030000 0.10695825 0.00537999
0.05028220 0.00348400 0.00017518
0.05022200 0.00220000 0.00011048
0.05020001 0.02000000 0.00100400
0.05020000 0.01000000 0.00050200
0.05010900 0.10348260 0.00518540
0.05000028 10.0100000 0.50050280
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
07:27:21 BUY 0.05547281 179.058370
07:22:05 BUY 0.05547281 148.141820
07:16:50 BUY 0.05547281 166.622400
07:12:19 BUY 0.05551207 0.00197687
07:12:19 BUY 0.05551207 0.00205535
07:12:19 BUY 0.05551207 0.00205535
07:12:19 BUY 0.05551207 0.00205535
07:12:19 BUY 0.05551081 0.00200029
07:12:19 BUY 0.05540000 0.00001134
07:11:18 BUY 0.05532388 243.032620
07:05:56 BUY 0.05532388 27.5616000
07:00:51 BUY 0.05532388 610.834460
06:55:45 BUY 0.05528582 25.0560000
06:50:20 BUY 0.05536194 75.1680000
06:45:13 BUY 0.05536194 74.0404800
06:40:32 BUY 0.05536194 186.358620
06:34:58 BUY 0.05536194 276.322470
06:29:43 BUY 0.05524776 54.5822160
06:25:08 BUY 0.05536194 178.649280
06:19:35 BUY 0.05536194 66.1071770
06:14:30 BUY 0.05528582 36.9086880
06:09:17 BUY 0.05532388 388.368000
06:04:23 BUY 0.05524741 137.808000
05:58:33 BUY 0.05524741 197.300130
05:52:50 BUY 0.05524741 277.025400
05:47:48 BUY 0.05536185 65.0007800
05:42:21 BUY 0.05536185 119.211320
05:36:56 BUY 0.05536185 248.994000
05:31:19 BUY 0.05532370 241.332680
05:26:15 BUY 0.05528556 312.989130
05:21:00 BUY 0.05528556 55.5930000
05:15:59 BUY 0.05536185 29.7540000
05:10:16 BUY 0.05536185 69.9493110
05:04:58 BUY 0.05536185 130.917600
05:00:02 BUY 0.05524741 65.3465290
04:54:34 BUY 0.05536185 43.7948520
04:49:13 BUY 0.05536185 86.1300000
04:46:24 BUY 0.05540000 0.00309848
04:45:49 BUY 0.05540000 0.00264812
04:45:49 BUY 0.05540000 0.04343282
04:43:32 BUY 0.05528556 220.884300
04:38:20 BUY 0.05536185 62.6400000
04:33:09 BUY 0.05528556 234.190810
04:27:49 BUY 0.05536147 79.1548730
04:22:03 BUY 0.05528369 60.2179220
04:17:10 BUY 0.05536123 28.4378410
04:11:51 BUY 0.05532246 310.914640
04:06:10 BUY 0.05532233 25.0523840
04:01:00 BUY 0.05532233 398.173000
03:56:02 BUY 0.05524480 39.1500000

tablepiece: i can only imagine the stuff he does for some dice

cobratoontje: Wow, you found your match,lol

cobratoontje: Just have fun kids

AlexeChe: cobratoontje, fun is good

cobratoontje: AlexeChe, Yep, it is

AlexeChe: cobratoontje, im guess

AlexeChe: its good

cobratoontje: AlexeChe, I think your'e ok

cobratoontje: AlexeChe, But poor

AlexeChe: cobratoontje, why poor

cobratoontje: I dunno

AlexeChe: cobratoontje, im real men

cobratoontje: Me too,lol

cobratoontje: Just skip tablecloth

AlexeChe: cobratoontje, and me too

cobratoontje: Ok

AlexeChe: cobratoontje, for who you seeking dating

AlexeChe: cobratoontje, for who you seeking dating

cobratoontje: ????????????????????????????????????

AlexeChe: cobratoontje, do not understand you

cobratoontje: Just get serious here!

AlexeChe: cobratoontje, not serious

cobratoontje: Ok, i'm out

AlexeChe: just fun

AlexeChe: cobratoontje, im not out

cobratoontje: Ok comedians

cobratoontje: So pathetic

AlexeChe: cobratoontje, so good

AlexeChe: cobratoontje, you are the best

AlexeChe: ok

cobratoontje: Ok

AlexeChe: cobratoontje, are you here

cobratoontje: Not anymore

cobratoontje: I'm like a ghost,lol

AlexeChe: cobratoontje, you not real

AlexeChe: but only ghost

AlexeChe: run run run

AlexeChe: frorm here

AlexeChe: right now man

luxemil: Hello

AlexeChe: luxemil, hi

luxemil: How are You bro

luxemil: Cobraton may be a ghost but he will never be a legend like me.

luxemil: You don't know if I am, if I was, if it was true or I can be or do it... a legend

luxemil: You can only hint, pretend to think or doubt, only a legend.

luxemil: In all the good sense of the words, the causes were always just even if they later distorted everything.

Ilondon001 L0: Hi

Ilondon001 L0: Everybody went Krypto Fighting! Those coins went fast as lightning!!! Lmao

faysaln55 L0: cobratoontje, Are you watching Sedo token?

Tariq845: Good day, how can calculate estimated balance to BTC ot USDT & how get percentage 20% for all coins if possible anyone suggest please